
Plans
Flight Deck ONE offers flexible plans to match your flying style:
a free edition with key features, an all-access subscription, or buy-only-what-you-need options.
Tailor your experience and fly smarter with Flight Deck ONE.
Starter Edition
A basic deck with core flight instruments to get you started.
- Basic deck with essential instruments
- Customizable Dashboard
- Service Providers
- Scratchpad
- Widgets
Expansion Packs
Dedicated decks and modules for the aircraft you fly. One-time purchase, keep forever.
- Aircraft-specific Decks & avionics modules
- Customizable Dashboard
- Service Providers
- Scratchpad
- Widgets
Premium Edition
The complete Flight Deck ONE experience.
- Everything in Starter
- All Expansion Packs and modules
- Deck Editor
- My Hangar
- Logbook
- Black Box flight recorder & telemetry
What is the best plan for you?
Choosing the right plan depends on how you fly:
- Starter (Free Forever)
Best if you just want to try Flight Deck ONE with core avionics and flight instruments. Great for casual simmers and first-time users. - Expansion Packs
Ideal if you mostly fly the same few aircraft and just want the dedicated Decks and modules for them. Buy only what you need, keep it forever. - Premium
The complete Flight Deck ONE experience with everything unlocked, including advanced CDUs, MCPs, airline systems, and future add-ons. Best for serious sim pilots and professionals who want it all.
Tip: You can always start free and upgrade anytime — your cockpit layouts and data will follow you.
| Feature | Free | Premium |
|---|---|---|
| Decks | ||
| Deck BrowserBrowse, search, favorites, pinned sidebar | ✓ | ✓ |
| Smart SuggestionsAuto-match deck to loaded aircraft | ✓ | ✓ |
| Essential Avionics & Instruments | ✓ | ✓ |
| Expansion PacksÀ la carte decks & modules, keep forever | ✓ Buy what you need | ✓ All included |
| Premium Points (Coming Soon) Earn points toward Premium Lifetime | ✓ | — |
| Deck Composer with block-based deck customization | ✗ | ✓ |
| Module Browser | ✗ | ✓ |
| All Current & Future Decks | ✗ | ✓ |
| Dashboard | ||
| Customizable DashboardDrag, drop, and organize instruments your way | ✓ | ✓ |
| Providers | ||
| Flight Planning & Dispatch SimBrief, MSFS Planner, iFly Schedules, Next Sim Flight | ✓ | ✓ |
| Charts & Navigation Navigraph, ChartFox, SkyVector, Elevatex | ✓ | ✓ |
| Flight Tracking & Career FSCharter, Volanta, SayIntentions.ai, World Tour Flights | ✓ | ✓ |
| Weather & Situational Awareness Windy, FlightAware, Flightradar24, Where2Fly, BushTalk Radio, Bad Bad Weather | ✓ | ✓ |
| Widgets | ||
| Camera, Replay, Volume | ✓ | ✓ |
| GroundOPS, Simulator | ✓ | ✓ |
| Timers, Checklists, Sim Utilities | ✓ | ✓ |
| Custom Noise Cancellation settings | ✗ | ✓ |
| Scratchpad | ||
| Digital NotepadClearances, frequencies, quick notes | ✓ | ✓ |
| Phase-Based TemplatesStructured notes for each flight phase | ✓ | ✓ |
| My Hangar | ||
| Personal Fleet | ✗ | ✓ |
| Hours & Wear Tracking | ✗ | ✓ |
| System State Monitoring | ✗ | ✓ |
| Last Parked Location | ✗ | ✓ |
| Logbook & Telemetry | ||
| Auto-Logged Flight Logbook | ✗ | ✓ |
| Regulatory Export (Coming Soon) FAA, EASA, CAA, CASA, Transport Canada | ✗ | ✓ |
| File Export (Coming Soon) PDF, CSV, Excel | ✗ | ✓ |
| Third-Party Integration (Coming Soon) ForeFlight, LogTen Pro | ✗ | ✓ |
| Black Box Flight Recorder Time-stamped data, graphs, performance metrics | ✗ | ✓ |
| Export & Share Telemetry | ✗ | ✓ |
| SimBrief integration | ✗ | ✓ |
| Situations | ||
| Auto-Saved Aircraft States | ✗ | ✓ |
| World Map | ||
| Airport & navaid search | ✗ | ✓ |
| Live METAR | ✗ | ✓ |
| Platform | ||
| Flight Deck HUB for Mac | ✗ | ✓ |
| All Future Features & Add-ons | ✗ Core only | ✓ Everything |
| Priority Support | ✗ | ✓ |
| 7-Day Free Trial | ✓ | — |
| Subscription Options: Monthly, Annual, or Lifetime | — | ✓ |
